NetOps / SOC
Security Operations Center — Zero-Touch Autonomous Mode
RZ SOC ACTIVE — ZERO-TOUCH MODEnext action in 00s
Threats Today4,217+14% from yesterday
Auto-Remediated95%4,006 events handled
Avg Response Time8s avgvs 45 min traditional
Clients Monitored47All endpoints active
Open Incidents32 assigned, 1 pending
LIVE THREAT FEED
auto-scrolling · real-time| When | Threat Type | Source IP | Client | Severity | Status |
|---|---|---|---|---|---|
| just now | Brute Force Attempt | 185.220.101.47 | Apex Dynamics | High | Auto-Remediated |
| 3s ago | Malware Detection | 10.0.14.22 | CloudVault Systems | Critical | Human Review |
| 7s ago | Port Scan | 92.118.37.200 | NovaTech Partners | Medium | Auto-Remediated |
| 10s ago | Privilege Escalation | 10.0.8.55 | Apex Dynamics | Critical | Human Review |
| 14s ago | SQL Injection Attempt | 45.155.205.110 | MedCore Health | High | Auto-Remediated |
| 17s ago | DDoS Traffic Spike | 103.76.228.14 | Meridian Logistics | High | Auto-Remediated |
| 21s ago | Phishing Link Blocked | 198.54.117.198 | SkyBridge Capital | Medium | Auto-Remediated |
| 24s ago | Ransomware Signature | 10.0.3.88 | CloudVault Systems | Critical | Auto-Remediated |
| 28s ago | Unauthorized API Access | 91.214.124.143 | Pinnacle DevOps | High | Auto-Remediated |
| 31s ago | Lateral Movement | 10.0.12.71 | NovaTech Partners | High | ◎ Investigating |
| 35s ago | Credential Stuffing | 159.89.49.22 | Apex Dynamics | Medium | Auto-Remediated |
| 38s ago | DNS Tunneling | 185.107.56.17 | MedCore Health | High | Auto-Remediated |
Alert Severity Distribution
Critical12
High47
Medium183
Low341
Compliance Status
NIST CSF
96%
CIS Controls
91%
PCI DSS
88%
HIPAA
94%
SOC 2
82%
Attack Surface Map
healthywarningcriticaloffline
100 endpoints across 10 clients89 healthy
Top Vulnerabilities
| CVE | Description | CVSS | Clients Affected | Patch Status |
|---|---|---|---|---|
| CVE-2025-44832 | OpenSSL Remote Code Execution | 9.8 | 3 | Critical |
| CVE-2025-39217 | Windows SMB Protocol Flaw | 8.5 | 7 | Pending |
| CVE-2026-10043 | Apache Log4j2 Deserialization | 7.9 | 2 | Patched |
| CVE-2025-51102 | Cisco IOS XE Auth Bypass | 9.1 | 4 | Pending |
| CVE-2026-00284 | Linux Kernel Privilege Escalation | 7.2 | 5 | Patched |
RZ Security Engine v3.4.1 · 0.5 FTE oversight · $98K/yr vs $600K traditionalLast sync: 14:32:07 · All systems nominal