Financial Operations
160 hrs/mo traditional → 8 hrs/mo with RZ · 95% labor reduction · Mar 18, 2026, 08:49 AM
Monthly Recurring Revenue
$0
Mar 2026 · 247 clients
Outstanding AR
$0
38 open invoices
Days Sales Outstanding
0
Industry avg: 45 days
Gross Margin
0%
$579,567 gross profit
Month-End Close
0 hrs
Closed Mar 5 · On schedule
Microsoft 365 License Reconciliation
3 over-provisioned · 4 under-provisioned · 3 matched
| Client | Licensed | Deployed | Delta | Monthly Cost | Status |
|---|---|---|---|---|---|
| Axiom Healthcare Group | 420 | 418 | -2 | $9,240 | UNDER |
| Vertex Capital Partners | 85 | 91 | +6 | $1,870 | OVER |
| Cascade Engineering | 210 | 210 | 0 | $4,620 | MATCH |
| BlueHarbor Financial | 156 | 148 | -8 | $3,432 | UNDER |
| Meridian Law Group | 62 | 62 | 0 | $1,364 | MATCH |
| Northgate Logistics | 340 | 355 | +15 | $7,480 | OVER |
| Solstice Biotech | 188 | 187 | -1 | $4,136 | UNDER |
| Pacific Rim Trading Co. | 74 | 74 | 0 | $1,628 | MATCH |
| Summit Data Services | 512 | 498 | -14 | $11,264 | UNDER |
| Ironclad Security Inc. | 95 | 100 | +5 | $2,090 | OVER |
AR Aging
TOTAL: $124,850Invoice Generation
Automated billing cycle · All 247 clients
Clients
247
Total Value
$847,320
Est. Time
18 min
Manual Would Take
40 hrs
Month-End Close Status
Mar 2026 · Closed Mar 5
Upcoming Payroll
Marcus Rivera
Sr. Network Engineer
$9,583
Mar 15, 2026
Priya Nakamura
vCISO
$12,500
Mar 15, 2026
Derek Walsh
Help Desk Lead
$6,250
Mar 15, 2026
Samantha Chen
Project Manager
$8,333
Mar 15, 2026
Troy Okafor
Cloud Architect
$11,458
Mar 15, 2026
Brad Simmons
Fiber Contractor
$4,800
Mar 20, 2026
Elena Voss
Compliance Auditor
$3,200
Mar 20, 2026
Kofi Mensah
Penetration Tester
$5,500
Mar 20, 2026
Recent Transactions
| Invoice # | Client | Type | Amount | Date | Status |
|---|---|---|---|---|---|
| INV-20260301 | Axiom Healthcare Group | Monthly Managed Services | $38,500 | Mar 1, 2026 | PAID |
| INV-20260302 | Vertex Capital Partners | Microsoft 365 + Azure | $9,200 | Mar 1, 2026 | PAID |
| INV-20260303 | Northgate Logistics | Network Monitoring + NOC | $21,750 | Mar 1, 2026 | PENDING |
| INV-20260304 | BlueHarbor Financial | Compliance + vCISO | $14,900 | Mar 1, 2026 | PENDING |
| INV-20260305 | Summit Data Services | Enterprise Managed IT | $47,300 | Feb 1, 2026 | OVERDUE |
Month Close
4 hrs
vs 5-day standard
Annual Labor
$7,280
vs $91K traditional
DSO
11 days
vs 45-day avg
Invoice Time
18 min
247 clients billed